top of page

slideshowphoto4.jpg

slideshowphoto3.jpg

6_Scenic_Waikato_RIver_image.png

slideshowphoto4.jpg
1/5


Kia whakahii tatou ki ngaa awa o Waikato
Pride in our Waikato rivers
We're making progress.
Each of the sites Waikato RiverCare undertakes is prepared for planting by removing pest plants and pest trees. The site is planted with predominantly eco-sourced native plants and maintained by Waikato RiverCare for at least 3 years post planting.
Please click through the slideshow below to view the progress on some of our sites, from preparation stage to today.
![]() Lake Ohiniwai Recreational Reserve Pre Planting | ![]() Lake Ohiniwai Recreational Reserve Post Planting |
---|---|
![]() Lake Ohinewai Planting | ![]() 2024 Plants at Lake Ohinewai |
![]() 2024 Lake Ohinewai | ![]() Lake Ohinewai 2024 |
![]() 2020 Lake Whangape | ![]() Lake Whangape 2020 July Completed project fencing (22) |
![]() 2021 JUNE Lake Whangape pre-planting area | ![]() Lake Whangape August 2024 |
![]() Lake Whangape August 2024 | ![]() Lake Whangape 2024 |
![]() Te Kowhai Pre works | ![]() Te Kowhai - Early planting |
![]() Early Planing | ![]() Te Kowhai 2025 |
![]() Te Kowhai May 2025 | ![]() Te Kowhai Planting |
![]() Te Kowhai Planting | ![]() Te Kowhai May 2025 |
![]() Te Kowhai May 2025 | ![]() Te Kowhai May 2025 |
![]() Te Kowhai May 2025 |
I'm a paragraph. Click here to add your own text and edit me. It’s easy. Just click “Edit Text” or double click me to add your own content and make changes to the font. Feel free to drag and drop me anywhere you like on your page. I’m a great place for you to tell a story and let your users know a little more about you.
bottom of page